Czech American Demographics
Czech American Population
Total population: 1,262,527
Median household income in 1999: 49,877
According to US 2000 Census, the states with the largest Czech American populations are Texas (155,855), Illinois (123,708), Wisconsin (97,220), Minnesota (85,056), and Nebraska (83,462)
Population in Metropolitan Areas
| New York-Northern New Jersey-Long Island | 56,971 |
| Los Angeles-Riverside-Orange County | 32,912 |
| Chicago-Gary-Kenosha | 113,705 |
| Washington-Baltimore | 27,603 |
| San Francisco-Oakland-San Jose | 18,928 |
| Philadelphia-Wilmington-Atlantic City | 12,610 |
| Boston-Worcester-Lawrence | 9,058 |
| Detroit-Ann Arbor-Flint | 18,161 |
| Dallas-Fort Worth | 25,135 |
| Houston-Galveston-Brazoria | 40,298 |
Population by States
State |
Czech American Population |
Czech Americans as a % of total population |
Czecho- slovakian American population |
Czecho- slovakian American as a % of total pop. |
| Texas | 986,141 | 5.2 | 31,874 | 0.2 |
| Illinois | 932,996 | 7.5 | 28,753 | 0.2 |
| Wisconsin | 854,844 | 8.6 | 13,581 | 0.3 |
| Minnesota | 824,146 | 6.7 | 16,646 | 0.3 |
| Nebraska | 576,473 | 6.9 | 9,824 | 0.6 |
| California | 497,726 | 9.3 | 41,216 | 0.1 |
| Ohio | 491,325 | 1.5 | 25,252 | 0.2 |
| Iowa | 433,016 | 3.8 | 8,521 | 0.3 |
| New York | 429,691 | 2.7 | 31,878 | 0.2 |
| Florida | 323,210 | 5.1 | 24,245 | 0.2 |
| Michigan | 284,272 | 8.3 | 21,299 | 0.2 |
| Pennsylvania | 240,405 | 4.9 | 31,456 | 0.3 |
| Colorado | 228,309 | 1.1 | 9,749 | 0.2 |
| New Jersey | 184,364 | 3.5 | 19,789 | 0.2 |
| Washington | 183,989 | 3 | 9,660 | 0.2 |
| Missouri | 126,665 | 2.5 | 7,150 | 0.1 |
| Arizona | 124,647 | 1.8 | 8,714 | 0.2 |
| Maryland | 102,553 | 1.7 | 8,519 | 0.2 |
| Kansas | 101,190 | 2.4 | 4,773 | 0.2 |
| Virginia | 90,448 | 1.6 | 8,171 | 0.1 |
| Oregon | 87,968 | 1.1 | 6,739 | 0.2 |
