Ukranian American Demographics
Ukranian American Population
Total population: 892,922
Median household income in 1999: 47,847
The states with the largest Ukrainian American populations are New York (148,700),
Pennsylvania (122,291), California (83,125),
New Jersey (73,809), and Illinois (47,623).
Population in Metropolitan Areas
| New York-Northern New Jersey-Long Island | 164,348 |
| Los Angeles-Riverside-Orange County | 34,121 |
| Chicago-Gary-Kenosha | 45,873 |
| Washington-Baltimore | 27,553 |
| San Francisco-Oakland-San Jose | 20,606 |
| Philadelphia-Wilmington-Atlantic City | 60,358 |
| Boston-Worcester-Lawrence | 18,650 |
| Detroit-Ann Arbor-Flint | 35,396 |
| Dallas-Fort Worth | 5,223 |
| Houston-Galveston-Brazoria | 4,490 |
Population by States
State |
Ukranian American Population |
Ukranian Americans as a percentage of total population |
| United States | 892,922 | 0.3 |
| New York | 148,700 | 0.8 |
| Pennsylvania | 122,291 | 1 |
| California | 83,125 | 0.2 |
| New Jersey | 73,809 | 0.9 |
| Illinois | 47,623 | 0.4 |
| Ohio | 47,228 | 0.4 |
| Michigan | 46,350 | 0.5 |
| Florida | 42,754 | 0.3 |
| Washington | 30,057 | 0.5 |
| Connecticut | 23,457 | 0.7 |
| Massachusetts | 22,616 | 0.4 |
| Maryland | 20,014 | 0.4 |
| Texas | 15,574 | 0.1 |
| Virginia | 15,056 | 0.2 |
| Oregon | 14,711 | 0.4 |
| Minnesota | 14,356 | 0.3 |
| Arizona | 10,817 | 0.2 |
| Colorado | 10,709 | 0.2 |
| North Carolina | 9,607 | 0.1 |
| Georgia | 9,197 | 0.1 |
| Indiana | 8,118 | 0.1 |
